Quarterbacks
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2010 Salary |
|---|---|---|---|---|---|---|---|---|
| 8 | Bradford, Sam | QB | 6-4 | 218 | 22 | R | Oklahoma | N/A |
| 4 | Feeley, A.J. | QB | 6-3 | 220 | 33 | 10 | Oregon | $745,000 |
Running Backs
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2010 Salary |
|---|---|---|---|---|---|---|---|---|
| 34 | Darby, Kenneth | SPTM/RB | 5-10 | 211 | 27 | 3 | Alabama | $467,280 |
| 39 | Jackson, Steven | RB | 6-2 | 231 | 27 | 7 | Oregon State | $5,507,280 |
| 44 | Karney, Mike | FB | 5-11 | 255 | 29 | 7 | Arizona State | $932,150 |
| 47 | Miller, Brit | FB | 6-1 | 250 | 24 | 1 | Illinois | N/A |
| 38 | Toston, Keith | RB | 6-0 | 205 | 23 | R | Oklahoma State | N/A |
| 33 | Washington, Chauncey | RB | 5-11 | 222 | 24 | 2 | USC | N/A |
Wide Receivers/Tight Ends
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2010 Salary |
|---|---|---|---|---|---|---|---|---|
| 84 | Alexander, Danario | WR | 6-5 | 221 | 22 | R | Missouri | N/A |
| 16 | Amendola, Danny | PR/WR/KR | 5-11 | 186 | 24 | 2 | Texas Tech | $310,000 |
| 17 | Avery, Donnie | WR | 5-11 | 184 | 26 | 3 | Houston | $463,530 |
| 47 | Bajema, Billy | TE | 6-4 | 256 | 27 | 6 | Oklahoma State | $626,240 |
| 89 | Clayton, Mark | WR | 5-10 | 190 | 28 | 6 | Oklahoma | $2,076,760 |
| 15 | Curry, Dominique | WR | 6-2 | 224 | 23 | R | Cheyney | N/A |
| 46 | Fells, Daniel | TE | 6-4 | 270 | 27 | 4 | UC Davis | $467,280 |
| 11 | Gibson, Brandon | WR | 6-1 | 206 | 23 | 2 | Washington State | N/A |
| 81 | Gilyard, Mardy | KR/WR/PR | 6-1 | 187 | 23 | R | Cincinnati | N/A |
| 86 | Hoomanawanui, Michael | TE | 6-5 | 270 | 22 | R | Illinois | N/A |
| 87 | Johnson, Darcy | TE | 6-5 | 267 | 27 | 4 | UCF | $391,110 |
| 48 | Onobun, Fendi | TE | 6-6 | 249 | 23 | R | Houston | N/A |
| 19 | Robinson, Laurent | WR | 6-2 | 194 | 25 | 4 | Illinois State | $464,550 |
Offensive Line
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2010 Salary |
|---|---|---|---|---|---|---|---|---|
| 63 | Bell, Jacob | LOG | 6-4 | 295 | 29 | 7 | Miami (OH) | $4,006,760 |
| 60 | Brown, Jason | C | 6-3 | 320 | 27 | 6 | North Carolina | $15,007,150 |
| 70 | Foster, Renardo | LOT | 6-7 | 333 | 26 | 3 | Louisville | N/A |
| 65 | Fraley, Hank | C | 6-3 | 310 | 33 | 11 | Robert Morris | $1,850,000 |
| 73 | Goldberg, Adam | ROG | 6-7 | 318 | 30 | 8 | Wyoming | $626,760 |
| 79 | Greco, John | ROG | 6-4 | 315 | 25 | 3 | Toledo | $392,280 |
| 76 | Saffold, Rodger | LOT | 6-5 | 306 | 22 | R | Indiana | N/A |
| 77 | Smith, Jason | ROT | 6-5 | 306 | 24 | 2 | Baylor | $2,930,000 |
Defensive Line
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2010 Salary |
|---|---|---|---|---|---|---|---|---|
| 99 | Ah You, C.J. | RDE | 6-4 | 275 | 28 | 2 | Oklahoma | $317,280 |
| 93 | Cudjo, Jermelle | LDT | 6-2 | 300 | 24 | R | Central Oklahoma | N/A |
| 71 | Gibson, Gary | RDT | 6-3 | 285 | 28 | 5 | Rutgers | $510,000 |
| 96 | Hall, James | RDE | 6-2 | 280 | 33 | 11 | Michigan | $1,007,280 |
| 93 | Hovan, Chris | DT | 6-2 | 296 | 32 | 11 | Boston College | $3,006,760 |
| 72 | Long, Chris | LDE | 6-3 | 263 | 25 | 3 | Virginia | $16,592,280 |
| 98 | Robbins, Fred | LDT | 6-4 | 317 | 33 | 11 | Wake Forest | $2,875,000 |
| 95 | Ryan, Clifton | LDT | 6-3 | 310 | 26 | 4 | Michigan State | $467,280 |
| 97 | Scott, Darell | RDT | 6-3 | 312 | 24 | 2 | Clemson | $310,000 |
| 90 | Selvie, George | LDE | 6-4 | 245 | 23 | R | South Florida | N/A |
| 92 | Sims, Eugene | RDE | 6-6 | 235 | 24 | R | West Texas A&M | N/A |
Linebackers
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2010 Salary |
|---|---|---|---|---|---|---|---|---|
| 57 | Chamberlain, Chris | RLB | 6-1 | 230 | 25 | 3 | Tulsa | $392,280 |
| 53 | Diggs, Na’il | LLB | 6-4 | 240 | 32 | 11 | Ohio State | $1,750,000 |
| 59 | Grant, Larry | RLB | 6-1 | 235 | 25 | 2 | Ohio State | $392,280 |
| 56 | Hull, Josh | LB | 6-3 | 236 | 23 | R | Penn State | N/A |
| 50 | Kehl, Bryan | RLB | 6-2 | 237 | 26 | 3 | Brigham Young | $391,110 |
| 55 | Laurinaitis, James | MLB | 6-2 | 244 | 23 | 2 | Ohio State | $850,000 |
| 58 | Vobora, David | LLB/SPTM | 6-1 | 238 | 24 | 3 | Idaho | $392,280 |
Secondary
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2010 Salary |
|---|---|---|---|---|---|---|---|---|
| 21 | Atogwe, Oshiomogho | FS | 5-11 | 210 | 29 | 6 | Stanford | $6,349,171 |
| 24 | Bartell, Ron | LCB | 6-1 | 205 | 28 | 6 | Howard | $3,454,030 |
| 37 | Butler, James | SS | 6-3 | 215 | 28 | 6 | Georgia Tech | $1,932,150 |
| 43 | Dahl, Craig | SS/SPTM | 6-1 | 211 | 25 | 4 | North Dakota State | $412,280 |
| 35 | Dockery, Kevin | RCB | 5-8 | 188 | 26 | 5 | Mississippi State | $1,551,110 |
| 32 | Fletcher, Bradley | RCB | 6-2 | 196 | 24 | 2 | Iowa | $310,000 |
| 25 | Johnson, Marquis | CB | 5-10 | 192 | 22 | R | Alabama | N/A |
| 31 | King, Justin | LCB | 5-11 | 188 | 23 | 3 | Penn State | $317,280 |
| 23 | Murphy, Jerome | LCB | 6-1 | 185 | 23 | R | South Florida | N/A |
| 20 | Stewart, Darian | FS | 5-11 | 216 | 22 | R | South Carolina | N/A |
Special Teams
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2010 Salary |
|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Josh | KFG/KKO | 6-0 | 212 | 31 | 8 | Nebraska | $1,806,760 |
| 5 | Jones, Donnie | HLD/P | 6-2 | 222 | 30 | 7 | LSU | $1,007,280 |
| 45 | Massey, Chris | LS | 6-0 | 245 | 31 | 9 | Marshall | $745,000 |
